Back
Mazda CX-9 2021
GS-L AWD
GS-L AWD
GS-L AWD
GS AWD
GT AWD
Signature AWD
100th Anniversary Edition AWD
Kuro Edition AWD
Specifications | |
---|---|
Fuel consumption (City/Highway) | 11.6 L/100 km |
Trunk volume | |
Number of passengers | 6 - 7 |
Towing capacity | 310 |
Maximum power (hp) | 227 |
Revolution per minute (RPM) | 5000 |
Price | 43 600$ |
Technical details
- Vehicle Name : Mazda CX-9
- Drivetrain : All Wheel
- EPA Classification : Small Sport Utility Vehicles 4WD
- Passenger Capacity : 6 - 7
- Base Curb Weight : 4396 lbs
Summary
Specifications | GS-L AWD |
---|---|
Vehicle Name | Mazda CX-9 |
Body Style | i-ACTIV AWD Sport Utility |
Powertrain
Specifications | GS-L AWD |
---|---|
Drivetrain | All Wheel |
EnerGuide Estimate - City | 11.6 L/100 km |
EnerGuide Estimate - Hwy | 9.1 L/100 km |
Engine Order Code | - |
Engine Type | Intercooled Turbo Regular Unleaded I-4 |
Displacement | 2.5 L/152 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 227 @ 5000 |
SAE Net Torque @ RPM | 310 @ 2000 |
Trans Order Code | - |
Trans Type | 6 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 3.49 |
Second Gear Ratio (:1) | 1.99 |
Third Gear Ratio (:1) | 1.45 |
Fourth Gear Ratio (:1) | 1 |
Fifth Gear Ratio (:1) | 0.71 |
Sixth Gear Ratio (:1) | 0.6 |
Reverse Ratio (:1) | 3.99 |
Final Drive Axle Ratio (:1) | 4.41 |
Cold Cranking Amps @ 0° F (Primary) | 550 |
Maximum Alternator Capacity (amps) | 150 |
Vehicle
Specifications | GS-L AWD |
---|---|
EPA Classification | Small Sport Utility Vehicles 4WD |
G/km Of CO2 Emissions | 244 |
Dimensions
Specifications | GS-L AWD |
---|---|
Passenger Capacity | 6 - 7 |
Passenger Volume | 135.8 ft³ |
Front Head Room | 40.1 in |
Front Leg Room | 41 in |
Front Shoulder Room | 57.9 in |
Front Hip Room | 56.7 in |
Second Head Room | 38.5 in |
Second Leg Room | 39.4 in |
Second Shoulder Room | 58.1 in |
Second Hip Room | 57.4 in |
Third Head Room | 35.4 in |
Third Leg Room | 29.7 in |
Third Shoulder Room | 53.1 in |
Third Hip Room | 40.1 in |
Wheelbase | 115.4 in |
Length, Overall | 199.4 in |
Width, Max w/o mirrors | 78.3 in |
Height, Overall | 67.6 in |
Track Width, Front | 65.3 in |
Track Width, Rear | 65.2 in |
Min Ground Clearance | 8.5 in |
Cargo Box (Area) Height | 30.3 in |
Cargo Volume to Seat 1 | 71.2 ft³ |
Cargo Volume to Seat 2 | 38.2 ft³ |
Cargo Volume to Seat 3 | 14.4 ft³ |
Chassis
Specifications | GS-L AWD |
---|---|
Base Curb Weight | 4396 lbs |
Dead Weight Hitch - Max Trailer Wt. | 3501 lbs |
Dead Weight Hitch - Max Tongue Wt. | 350 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 3501 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 350 lbs |
Maximum Trailering Capacity | 3501 lbs |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | P255/50VR20 |
Rear Tire Size | P255/50VR20 |
Spare Tire Size | Compact |
Front Wheel Size | 20 X 8.5 in |
Rear Wheel Size | 20 X 8.5 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 38.7 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 12.6 in |
Rear Brake Rotor Diam x Thickness | 12.8 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 74 L |
Back
Mazda CX-9 2021
GS AWD
GS AWD
GS-L AWD
GS AWD
GT AWD
Signature AWD
100th Anniversary Edition AWD
Kuro Edition AWD
Specifications | |
---|---|
Fuel consumption (City/Highway) | 11.6 L/100 km |
Trunk volume | |
Number of passengers | 7 |
Towing capacity | 310 |
Maximum power (hp) | 227 |
Revolution per minute (RPM) | 5000 |
Price | 39 900$ |
Technical details
- Vehicle Name : Mazda CX-9
- Drivetrain : All Wheel
- EPA Classification : Small Sport Utility Vehicles 4WD
- Passenger Capacity : 7
- Base Curb Weight : 4396 lbs
Summary
Specifications | GS AWD |
---|---|
Vehicle Name | Mazda CX-9 |
Body Style | i-ACTIV AWD Sport Utility |
Powertrain
Specifications | GS AWD |
---|---|
Drivetrain | All Wheel |
EnerGuide Estimate - City | 11.6 L/100 km |
EnerGuide Estimate - Hwy | 9.1 L/100 km |
Engine Order Code | - |
Engine Type | Intercooled Turbo Regular Unleaded I-4 |
Displacement | 2.5 L/152 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 227 @ 5000 |
SAE Net Torque @ RPM | 310 @ 2000 |
Trans Order Code | - |
Trans Type | 6 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 3.49 |
Second Gear Ratio (:1) | 1.99 |
Third Gear Ratio (:1) | 1.45 |
Fourth Gear Ratio (:1) | 1 |
Fifth Gear Ratio (:1) | 0.71 |
Sixth Gear Ratio (:1) | 0.6 |
Reverse Ratio (:1) | 3.99 |
Final Drive Axle Ratio (:1) | 4.41 |
Cold Cranking Amps @ 0° F (Primary) | 550 |
Maximum Alternator Capacity (amps) | 150 |
Vehicle
Specifications | GS AWD |
---|---|
EPA Classification | Small Sport Utility Vehicles 4WD |
G/km Of CO2 Emissions | 244 |
Dimensions
Specifications | GS AWD |
---|---|
Passenger Capacity | 7 |
Passenger Volume | 135.1 ft³ |
Front Head Room | 39.3 in |
Front Leg Room | 41 in |
Front Shoulder Room | 57.9 in |
Front Hip Room | 56.7 in |
Second Head Room | 38.5 in |
Second Leg Room | 39.4 in |
Second Shoulder Room | 58.1 in |
Second Hip Room | 57.4 in |
Third Head Room | 35.4 in |
Third Leg Room | 29.7 in |
Third Shoulder Room | 53.1 in |
Third Hip Room | 40.1 in |
Wheelbase | 115.4 in |
Length, Overall | 199.4 in |
Width, Max w/o mirrors | 78.3 in |
Height, Overall | 67.6 in |
Track Width, Front | 65.3 in |
Track Width, Rear | 65.2 in |
Min Ground Clearance | 8.5 in |
Cargo Box (Area) Height | 30.3 in |
Cargo Volume to Seat 1 | 71.2 ft³ |
Cargo Volume to Seat 2 | 38.2 ft³ |
Cargo Volume to Seat 3 | 14.4 ft³ |
Chassis
Specifications | GS AWD |
---|---|
Base Curb Weight | 4396 lbs |
Dead Weight Hitch - Max Trailer Wt. | 3501 lbs |
Dead Weight Hitch - Max Tongue Wt. | 350 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 3501 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 350 lbs |
Maximum Trailering Capacity | 3501 lbs |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | P255/60HR18 |
Rear Tire Size | P255/60HR18 |
Spare Tire Size | Compact |
Front Wheel Size | 18 X 8 in |
Rear Wheel Size | 18 X 8 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 38.7 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 12.6 in |
Rear Brake Rotor Diam x Thickness | 12.8 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 74 L |
Back
Mazda CX-9 2021
GT AWD
GT AWD
GS-L AWD
GS AWD
GT AWD
Signature AWD
100th Anniversary Edition AWD
Kuro Edition AWD
Specifications | |
---|---|
Fuel consumption (City/Highway) | 11.6 L/100 km |
Trunk volume | |
Number of passengers | 6 - 7 |
Towing capacity | 310 |
Maximum power (hp) | 227 |
Revolution per minute (RPM) | 5000 |
Price | 48 850$ |
Technical details
- Vehicle Name : Mazda CX-9
- Drivetrain : All Wheel
- EPA Classification : Small Sport Utility Vehicles 4WD
- Passenger Capacity : 6 - 7
- Base Curb Weight : 4396 lbs
Summary
Specifications | GT AWD |
---|---|
Vehicle Name | Mazda CX-9 |
Body Style | i-ACTIV AWD Sport Utility |
Powertrain
Specifications | GT AWD |
---|---|
Drivetrain | All Wheel |
EnerGuide Estimate - City | 11.6 L/100 km |
EnerGuide Estimate - Hwy | 9.1 L/100 km |
Engine Order Code | - |
Engine Type | Intercooled Turbo Regular Unleaded I-4 |
Displacement | 2.5 L/152 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 227 @ 5000 |
SAE Net Torque @ RPM | 310 @ 2000 |
Trans Order Code | - |
Trans Type | 6 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 3.49 |
Second Gear Ratio (:1) | 1.99 |
Third Gear Ratio (:1) | 1.45 |
Fourth Gear Ratio (:1) | 1 |
Fifth Gear Ratio (:1) | 0.71 |
Sixth Gear Ratio (:1) | 0.6 |
Reverse Ratio (:1) | 3.99 |
Final Drive Axle Ratio (:1) | 4.41 |
Cold Cranking Amps @ 0° F (Primary) | 550 |
Maximum Alternator Capacity (amps) | 150 |
Vehicle
Specifications | GT AWD |
---|---|
EPA Classification | Small Sport Utility Vehicles 4WD |
G/km Of CO2 Emissions | 244 |
Dimensions
Specifications | GT AWD |
---|---|
Passenger Capacity | 6 - 7 |
Passenger Volume | 135.8 ft³ |
Front Head Room | 40.1 in |
Front Leg Room | 41 in |
Front Shoulder Room | 57.9 in |
Front Hip Room | 56.7 in |
Second Head Room | 38.5 in |
Second Leg Room | 39.4 in |
Second Shoulder Room | 58.1 in |
Second Hip Room | 57.4 in |
Third Head Room | 35.4 in |
Third Leg Room | 29.7 in |
Third Shoulder Room | 53.1 in |
Third Hip Room | 40.1 in |
Wheelbase | 115.4 in |
Length, Overall | 199.4 in |
Width, Max w/o mirrors | 78.3 in |
Height, Overall | 67.6 in |
Track Width, Front | 65.3 in |
Track Width, Rear | 65.2 in |
Min Ground Clearance | 8.5 in |
Cargo Box (Area) Height | 30.3 in |
Cargo Volume to Seat 1 | 71.2 ft³ |
Cargo Volume to Seat 2 | 38.2 ft³ |
Cargo Volume to Seat 3 | 14.4 ft³ |
Chassis
Specifications | GT AWD |
---|---|
Base Curb Weight | 4396 lbs |
Dead Weight Hitch - Max Trailer Wt. | 3501 lbs |
Dead Weight Hitch - Max Tongue Wt. | 350 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 3501 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 350 lbs |
Maximum Trailering Capacity | 3501 lbs |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | P255/50VR20 |
Rear Tire Size | P255/50VR20 |
Spare Tire Size | Compact |
Front Wheel Size | 20 X 8.5 in |
Rear Wheel Size | 20 X 8.5 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 38.7 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 12.6 in |
Rear Brake Rotor Diam x Thickness | 12.8 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 74 L |
Back
Mazda CX-9 2021
Signature AWD
Signature AWD
GS-L AWD
GS AWD
GT AWD
Signature AWD
100th Anniversary Edition AWD
Kuro Edition AWD
Specifications | |
---|---|
Fuel consumption (City/Highway) | 11.6 L/100 km |
Trunk volume | |
Number of passengers | 6 |
Towing capacity | 310 |
Maximum power (hp) | 227 |
Revolution per minute (RPM) | 5000 |
Price | 51 850$ |
Technical details
- Vehicle Name : Mazda CX-9
- Drivetrain : All Wheel
- EPA Classification : Small Sport Utility Vehicles 4WD
- Passenger Capacity : 6
- Base Curb Weight : 4396 lbs
Summary
Specifications | Signature AWD |
---|---|
Vehicle Name | Mazda CX-9 |
Body Style | i-ACTIV AWD Sport Utility |
Powertrain
Specifications | Signature AWD |
---|---|
Drivetrain | All Wheel |
EnerGuide Estimate - City | 11.6 L/100 km |
EnerGuide Estimate - Hwy | 9.1 L/100 km |
Engine Order Code | - |
Engine Type | Intercooled Turbo Regular Unleaded I-4 |
Displacement | 2.5 L/152 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 227 @ 5000 |
SAE Net Torque @ RPM | 310 @ 2000 |
Trans Order Code | - |
Trans Type | 6 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 3.49 |
Second Gear Ratio (:1) | 1.99 |
Third Gear Ratio (:1) | 1.45 |
Fourth Gear Ratio (:1) | 1 |
Fifth Gear Ratio (:1) | 0.71 |
Sixth Gear Ratio (:1) | 0.6 |
Reverse Ratio (:1) | 3.99 |
Final Drive Axle Ratio (:1) | 4.41 |
Cold Cranking Amps @ 0° F (Primary) | 550 |
Maximum Alternator Capacity (amps) | 150 |
Vehicle
Specifications | Signature AWD |
---|---|
EPA Classification | Small Sport Utility Vehicles 4WD |
G/km Of CO2 Emissions | 244 |
Dimensions
Specifications | Signature AWD |
---|---|
Passenger Capacity | 6 |
Passenger Volume | 135.8 ft³ |
Front Head Room | 40.1 in |
Front Leg Room | 41 in |
Front Shoulder Room | 57.9 in |
Front Hip Room | 56.7 in |
Second Head Room | 38.5 in |
Second Leg Room | 39.4 in |
Second Shoulder Room | 58.1 in |
Second Hip Room | 57.4 in |
Third Head Room | 35.4 in |
Third Leg Room | 29.7 in |
Third Shoulder Room | 53.1 in |
Third Hip Room | 40.1 in |
Wheelbase | 115.4 in |
Length, Overall | 199.4 in |
Width, Max w/o mirrors | 78.3 in |
Height, Overall | 67.6 in |
Track Width, Front | 65.3 in |
Track Width, Rear | 65.2 in |
Min Ground Clearance | 8.5 in |
Cargo Box (Area) Height | 30.3 in |
Cargo Volume to Seat 1 | 71.2 ft³ |
Cargo Volume to Seat 2 | 38.2 ft³ |
Cargo Volume to Seat 3 | 14.4 ft³ |
Chassis
Specifications | Signature AWD |
---|---|
Base Curb Weight | 4396 lbs |
Dead Weight Hitch - Max Trailer Wt. | 3501 lbs |
Dead Weight Hitch - Max Tongue Wt. | 350 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 3501 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 350 lbs |
Maximum Trailering Capacity | 3501 lbs |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | P255/50VR20 |
Rear Tire Size | P255/50VR20 |
Spare Tire Size | Compact |
Front Wheel Size | 20 X 8.5 in |
Rear Wheel Size | 20 X 8.5 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 38.7 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 12.6 in |
Rear Brake Rotor Diam x Thickness | 12.8 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 74 L |
Back
Mazda CX-9 2021
100th Anniversary Edition AWD
100th Anniversary Edition AWD
GS-L AWD
GS AWD
GT AWD
Signature AWD
100th Anniversary Edition AWD
Kuro Edition AWD
Specifications | |
---|---|
Fuel consumption (City/Highway) | 11.6 L/100 km |
Trunk volume | |
Number of passengers | 6 |
Towing capacity | 310 |
Maximum power (hp) | 227 |
Revolution per minute (RPM) | 5000 |
Price | 53 350$ |
Technical details
- Vehicle Name : Mazda CX-9
- Drivetrain : All Wheel
- EPA Classification : Small Sport Utility Vehicles 4WD
- Passenger Capacity : 6
- Base Curb Weight : 4396 lbs
Summary
Specifications | 100th Anniversary Edition AWD |
---|---|
Vehicle Name | Mazda CX-9 |
Body Style | i-ACTIV AWD Sport Utility |
Powertrain
Specifications | 100th Anniversary Edition AWD |
---|---|
Drivetrain | All Wheel |
EnerGuide Estimate - City | 11.6 L/100 km |
EnerGuide Estimate - Hwy | 9.1 L/100 km |
Engine Order Code | - |
Engine Type | Intercooled Turbo Regular Unleaded I-4 |
Displacement | 2.5 L/152 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 227 @ 5000 |
SAE Net Torque @ RPM | 310 @ 2000 |
Trans Order Code | - |
Trans Type | 6 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 3.49 |
Second Gear Ratio (:1) | 1.99 |
Third Gear Ratio (:1) | 1.45 |
Fourth Gear Ratio (:1) | 1 |
Fifth Gear Ratio (:1) | 0.71 |
Sixth Gear Ratio (:1) | 0.6 |
Reverse Ratio (:1) | 3.99 |
Final Drive Axle Ratio (:1) | 4.41 |
Cold Cranking Amps @ 0° F (Primary) | 550 |
Maximum Alternator Capacity (amps) | 150 |
Vehicle
Specifications | 100th Anniversary Edition AWD |
---|---|
EPA Classification | Small Sport Utility Vehicles 4WD |
G/km Of CO2 Emissions | 244 |
Dimensions
Specifications | 100th Anniversary Edition AWD |
---|---|
Passenger Capacity | 6 |
Passenger Volume | 135.8 ft³ |
Front Head Room | 40.1 in |
Front Leg Room | 41 in |
Front Shoulder Room | 57.9 in |
Front Hip Room | 56.7 in |
Second Head Room | 38.5 in |
Second Leg Room | 39.4 in |
Second Shoulder Room | 58.1 in |
Second Hip Room | 57.4 in |
Third Head Room | 35.4 in |
Third Leg Room | 29.7 in |
Third Shoulder Room | 53.1 in |
Third Hip Room | 40.1 in |
Wheelbase | 115.4 in |
Length, Overall | 199.4 in |
Width, Max w/o mirrors | 78.3 in |
Height, Overall | 67.6 in |
Track Width, Front | 65.3 in |
Track Width, Rear | 65.2 in |
Min Ground Clearance | 8.5 in |
Cargo Box (Area) Height | 30.3 in |
Cargo Volume to Seat 1 | 71.2 ft³ |
Cargo Volume to Seat 2 | 38.2 ft³ |
Cargo Volume to Seat 3 | 14.4 ft³ |
Chassis
Specifications | 100th Anniversary Edition AWD |
---|---|
Base Curb Weight | 4396 lbs |
Dead Weight Hitch - Max Trailer Wt. | 3501 lbs |
Dead Weight Hitch - Max Tongue Wt. | 350 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 3501 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 350 lbs |
Maximum Trailering Capacity | 3501 lbs |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | P255/50VR20 |
Rear Tire Size | P255/50VR20 |
Spare Tire Size | Compact |
Front Wheel Size | 20 X 8.5 in |
Rear Wheel Size | 20 X 8.5 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 38.7 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 12.6 in |
Rear Brake Rotor Diam x Thickness | 12.8 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 74 L |
Back
Mazda CX-9 2021
Kuro Edition AWD
Kuro Edition AWD
GS-L AWD
GS AWD
GT AWD
Signature AWD
100th Anniversary Edition AWD
Kuro Edition AWD
Specifications | |
---|---|
Fuel consumption (City/Highway) | 11.6 L/100 km |
Trunk volume | |
Number of passengers | 6 |
Towing capacity | 310 |
Maximum power (hp) | 227 |
Revolution per minute (RPM) | 5000 |
Price | 50 150$ |
Technical details
- Vehicle Name : Mazda CX-9
- Drivetrain : All Wheel
- EPA Classification : Small Sport Utility Vehicles 4WD
- Passenger Capacity : 6
- Base Curb Weight : 4396 lbs
Summary
Specifications | Kuro Edition AWD |
---|---|
Vehicle Name | Mazda CX-9 |
Body Style | i-ACTIV AWD Sport Utility |
Powertrain
Specifications | Kuro Edition AWD |
---|---|
Drivetrain | All Wheel |
EnerGuide Estimate - City | 11.6 L/100 km |
EnerGuide Estimate - Hwy | 9.1 L/100 km |
Engine Order Code | - |
Engine Type | Intercooled Turbo Regular Unleaded I-4 |
Displacement | 2.5 L/152 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 227 @ 5000 |
SAE Net Torque @ RPM | 310 @ 2000 |
Trans Order Code | - |
Trans Type | 6 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 3.49 |
Second Gear Ratio (:1) | 1.99 |
Third Gear Ratio (:1) | 1.45 |
Fourth Gear Ratio (:1) | 1 |
Fifth Gear Ratio (:1) | 0.71 |
Sixth Gear Ratio (:1) | 0.6 |
Reverse Ratio (:1) | 3.99 |
Final Drive Axle Ratio (:1) | 4.41 |
Cold Cranking Amps @ 0° F (Primary) | 550 |
Maximum Alternator Capacity (amps) | 150 |
Vehicle
Specifications | Kuro Edition AWD |
---|---|
EPA Classification | Small Sport Utility Vehicles 4WD |
G/km Of CO2 Emissions | 244 |
Dimensions
Specifications | Kuro Edition AWD |
---|---|
Passenger Capacity | 6 |
Passenger Volume | 135.8 ft³ |
Front Head Room | 40.1 in |
Front Leg Room | 41 in |
Front Shoulder Room | 57.9 in |
Front Hip Room | 56.7 in |
Second Head Room | 38.5 in |
Second Leg Room | 39.4 in |
Second Shoulder Room | 58.1 in |
Second Hip Room | 57.4 in |
Third Head Room | 35.4 in |
Third Leg Room | 29.7 in |
Third Shoulder Room | 53.1 in |
Third Hip Room | 40.1 in |
Wheelbase | 115.4 in |
Length, Overall | 199.4 in |
Width, Max w/o mirrors | 78.3 in |
Height, Overall | 67.6 in |
Track Width, Front | 65.3 in |
Track Width, Rear | 65.2 in |
Min Ground Clearance | 8.5 in |
Cargo Box (Area) Height | 30.3 in |
Cargo Volume to Seat 1 | 71.2 ft³ |
Cargo Volume to Seat 2 | 38.2 ft³ |
Cargo Volume to Seat 3 | 14.4 ft³ |
Chassis
Specifications | Kuro Edition AWD |
---|---|
Base Curb Weight | 4396 lbs |
Dead Weight Hitch - Max Trailer Wt. | 3501 lbs |
Dead Weight Hitch - Max Tongue Wt. | 350 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 3501 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 350 lbs |
Maximum Trailering Capacity | 3501 lbs |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | P255/50VR20 |
Rear Tire Size | P255/50VR20 |
Spare Tire Size | Compact |
Front Wheel Size | 20 X 8.5 in |
Rear Wheel Size | 20 X 8.5 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 38.7 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 12.6 in |
Rear Brake Rotor Diam x Thickness | 12.8 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 74 L |